MXG Grid Analysis Example 7
CEC 2098-T04 LPAR SYSG

  Time  
  0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00  
DAY LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % LOG % MEAN
6 . . . . . 100 100 93 88 96 88 93 80 67 85 85 60 78 41 28 68 73 80 72 78
7 97 99 75 87 73 70 95 95 100 98 100 100 84 80 88 80 53 59 40 52 94 87 78 77 82
8 96 87 52 83 99 100 100 100 100 97 80 76 66 66 74 72 94 100 100 91 92 99 87 97 88
9 99 96 77 93 80 73 84 99 100 100 100 100 96 89 97 95 75 63 62 71 88 95 90 72 87
10 98 86 82 94 93 96 68 61 62 62 65 65 57 52 81 97 99 97 81 78 43 35 35 32 72
11 67 72 36 29 6 1 6 26 27 87 100 100 97 94 98 93 75 89 64 54 100 100 97 96 67
12 99 92 94 99 99 98 100 100 99 98 99 98 100 96 71 79 68 78 49 70 100 99 99 63 89
13 91 75 48 68 66 85 92 70 56 77 61 77 84 87 89 87 87 67 57 84 96 97 94 73 78
14 94 94 68 76 77 71 93 89 91 78 95 82 83 81 91 85 62 59 35 52 80 77 69 47 76
15 90 91 74 94 86 92 97 97 97 96 97 96 79 89 97 97 100 93 69 85 81 87 99 90 91
16 99 92 57 85 90 . . . . . . . . . . . . . . . . . . . 85
  93 89 66 81 77 79 83 83 82 89 89 89 82 80 87 87 77 78 60 67 84 85 83 72 81

<10 <20 <30 <40 <50 <60 <70 <80 <90 >90
FROM 12/06/11 TO 12/16/11